About Mm Barnes At River Club
The "Barnes" is one of our largest plans. The Versatile plan offers something for everyone, Primary Suite, Laundry & all main living on one floor. Front Dining Room leads to open Kitchen, Custom cabs paired w/ your choice of counters & appliances & Breakfast nook. Great Rm w/optional Electric/Gas Fireplace that leads to rear covered patio - Outdoor gas fireplace also available. 1st floor beds include Primary Suite w/ Tray Ceiling & En-suite bath w/ double bowl vanity, soaking tub, separate shower & HUGE walk in closet. Optional 2nd floor is home to beds 4 & 5 separated by Loft/family room, Full bath & storage. Visit our Design Gallery & work w/ our Design Professional to make the selections best for you! Ask about our available builder incentive using builder's preferred lender and title company!
Features of Mm Barnes At River Club
| MLS® # | 10654406 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,460 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Transitional |
| Status | New Listing |
Community Information
| Address | Mm Barnes At River Club |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | RIVER CLUB |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Cable, Clubhouse, Playgrounds, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Today Homes Realty LLC |
|---|
