About 1092 Kennedy St
Two-story all-brick masterpiece designed for luxurious daily living & grand entertaining. Designed for versatility, the home boasts 4 bedrooms & 3.5 bathrooms, featuring two luxurious primary suites—ideal for multi-generational living or a grand main-level retreat. Every bathroom refined w/ elegant tile work, contemporary design elements, & premium fixtures. Two enormous living rooms for casual family gatherings, a game room, or media space. Dedicated formal dining room for hosting holiday dinners & special celebrations. Heart of the home features a massive kitchen equipped w/ sleek quartz countertops, center island, & brand-new SS appliances. Stately & classic all-brick exterior construction. Systems feature a dual-zone HVAC system for efficient, customized climate control on both levels. Enjoy peace of mind w/ a newer roof & gutter guard installation. Double-wide driveway provides convenient, multi-vehicle parking. You will be shocked when you see what this home has to offer!
Features of 1092 Kennedy St
| MLS® # | 10654275 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,318 |
| Acres | 0.12 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 1092 Kennedy St |
|---|---|
| Area | East Norfolk |
| Subdivision | OAKWOOD PARK |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23515 |
Amenities
| Parking | Multi Car, Off Street, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Walk-In Attic, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Corner |
| Lot Description | 44' X 103' |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Crossroads Elementary |
|---|---|
| Middle | Norview Middle |
| High | Norview |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Est Norfolk |
|---|
