About 5156 Ashborough Dr
This spacious craftsman home has all you are looking for. Entering the front foyer you flow right past the dining room into the open concept great room with fireplace and chef inspired kitchen with stainless appliances and granite counters. The eat in area opens out onto the deck and private backyard. The first floor is finished off with bedroom and half bath. Upstairs opens right into a spacious loft area. The oversized primary suite has a separate soaking tub as well as a tiled showed and a huge walk in closet. Three additional bedrooms, the hall bath and laundry room finish out the second floor.
Features of 5156 Ashborough Dr
| MLS® # | 10653656 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,976 |
| Acres | 0.52 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | New Listing |
Community Information
| Address | 5156 Ashborough Dr |
|---|---|
| Area | New Kent County |
| Subdivision | BRICKSHIRE |
| City | New Kent County |
| State | Virginia |
| Zip Code | 23140 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-propane, Primary Sink-Double, Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Corner, Deck, Inground Sprinkler, Irrigation Control, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | New Kent Elementary |
|---|---|
| Middle | New Kent Middle |
| High | New Kent |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
