About 4020 Galverneck
Beautiful ranch home in Monticello Woods! Custom built by Wayne Harbin with lots of built in features. The foyer has transom windows, formal dining room, and nice sized study/office. Gorgeous kitchen with granite, cabinets w/pull out features and a built-in buffet off eat in area! Spacious family room with gas fireplace with access to screened in porch! Primary bedroom with a spa like ensuite that includes a shower, soaking tub and 2 huge closets! A large bonus room could be 4th bedroom if needed and has a huge walk in storage area! Nice sized laundry room w/ utility sink. A 3rd full bath is off the hall area. Beautifully manicured lawn. Just minutes from shopping and Rt.199/I-64. Don't miss this one!
Features of 4020 Galverneck
| MLS® # | 10648209 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,178 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4020 Galverneck |
|---|---|
| Area | James City Co Greater Route 5 |
| Subdivision | MONTICELLO WOODS |
| City | James City County |
| State | Virginia |
| Zip Code | 23188 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Deck, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Clara Byrd Baker Elementary |
|---|---|
| Middle | James Blair Middle |
| High | Jamestown |
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | PUD R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Svcs. |
|---|
