About 1502 Eleanor Ct
RARE OPPORTUNITY TO OWN A .50 ACRE DEEP WATERFRONT ESTATE ON COVETED ELEANOR COURT. THIS CLASSIC BRICK COLONIAL HAS BEEN OWNED BY ONE FAMILY SINCE ITS CONSTRUCTION IN 1938. BUILT BY HAND WITH RECLAIMED BRICKS FROM A 1700 ESTATE IN FREEMASON NORFOLK. HUGE DEEP WATERFRONT VIEWS. MAGESTIC MAGNOLIA TREE ENCIRCLED BY A CIRCULAR DRIVEWAY FRAMES THIS CLASSIC WATERFRONT ESTATE. LARGE OPEN FORMAL ROOMS. HARDWOOD FLOORS. CLASSICLY TILED BATHS. FRESHLY PAINTED INTERIOR. SPARKLING WHITE KITCHEN. BONUS OFFICE/4TH BEDROOM SPACE CONNECTED TO 3RD BEDROOM. MANY OPTIONS! LARGE BACKYARD WITH COVERED DOCK AND HUGE SUNSET DEEPWATER VIEWS. PERFECT BLANK SLATE TO MAKE THIS WATERFRONT ESTATE YOUR VERY OWN!
Features of 1502 Eleanor Ct
| MLS® # | 10648158 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,762 |
| Acres | 0.50 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Transitional |
| Status | Under Contract |
Community Information
| Address | 1502 Eleanor Ct |
|---|---|
| Area | West Norfolk |
| Subdivision | LARCHMONT |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23508 |
Amenities
| Parking | Garage Att 1 Car, Oversized Gar, Driveway Spc |
|---|---|
| View | River, Water |
| Is Waterfront | Yes |
| Waterfront | Deep Water, Dock, River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Forced Hot Air, Oil |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Other |
|---|---|
| Roof | Other, Slate |
| Foundation | Basement, Crawl |
School Information
| Elementary | Larchmont Elementary |
|---|---|
| Middle | Blair Middle |
| High | Maury |
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | R-5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance |
|---|
