About 5820 Andrea Dr
Beautiful new construction located minutes away from Botanical Gardens, Interstate, & Military bases. 4 bedrooms, 2.5 bathrooms and bonus room office/workout/ kids playroom. This open floor plan offers plenty of space for all of your needs. Ready now! Builder has the same home and floor plan one street over if interested. 5815 Azalea Garden.
Features of 5820 Andrea Dr
| MLS® # | 10608209 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 5820 Andrea Dr |
|---|---|
| Area | East Norfolk |
| Subdivision | AZALEA ACRES |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23518 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Tanners Creek Elementary |
|---|---|
| Middle | Azalea Gardens Middle |
| High | Lake Taylor |
Additional Information
| Days on Market | 5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Option Realty Inc |
|---|
