About 2532 Wild Horse Rdg Rdg
Private, end-of-cul-de-sac 46.43-acre retreat in the sought-after Grassfield HS district, mix of timber & open fields with room for horses, ATVs, hunting & more. Surrounding trails, deer & wild turkey make this a true sportsman’s paradise, yet close to shopping. Built in 2021, the bright ranch offers an open Kitchen/Living/Dining plan, large bedrooms, generous closets, big utility/mud room, and a primary suite with walk-in closet plus en-suite with jetted tub & separate shower. Stylish white cabinetry, oversized island & Energy Star appliances anchor the kitchen. Evenings made for stargazing by the fire pit; wide skies for sunsets. Plenty of space for pasture & crop fields. Fully paid solar conveys.
Features of 2532 Wild Horse Rdg Rdg
| MLS® # | 10607919 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,280 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular, Ranch |
| Status | New Listing |
Community Information
| Address | 2532 Wild Horse Rdg Rdg |
|---|---|
| Area | South Chesapeake |
| Subdivision | HICKORY |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Parking | Multi Car, Off Street, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Primary Sink-Double |
|---|---|
| Appliances | Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Shingle, Wood |
|---|---|
| Exterior Features | Cul-De-Sac, Horses Allowed |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Grassfield Elementary |
|---|---|
| Middle | Hugo A. Owens Middle |
| High | Grassfield |
Additional Information
| Zoning | A1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Twn Ctr |
|---|
