About 2282 Timberneck Ln
1st Floor Primary Bedroom Suite w/ Quartz & Low-Step Shower, Loft/potential 4th Bedroom, and Sunroom (totaling almost 2,000 SF)! Cherry Floors in Living Area, Kitchen w/ Quartz Countertops/Tile Backsplash, Stainless Steel Appliances...All Appliances Convey! NEW ROOF/2025. NOT a condo, HOA fee only & includes two pools, tennis & pickleball courts, rec center, fitness center, playgrounds, walking/bike trails. 18-hole golf & resort/hotel & restaurant at add. fee. Low maintenance, resort-style living in convenient location!
Features of 2282 Timberneck Ln
MLS® # | 10606343 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,794 |
Acres | 0.10 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Transitional |
Status | New Listing |
Community Information
Address | 2282 Timberneck Ln |
---|---|
Area | Newport News Denbigh South |
Subdivision | KILN CREEK |
City | Newport News |
State | Virginia |
Zip Code | 23602 |
Amenities
Amenities | Clubhouse, Exercise Rm, Golf, Ground Maint, Other, Playgrounds, Pool, Tennis Cts |
---|---|
Parking | Garage Att 1 Car, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Cedar Closet, Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Heat Pump W/A, Nat Gas, Programmable Thermostat |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Cul-De-Sac |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Kiln Creek Elementary |
---|---|
Middle | Homer L. Hines Middle |
High | Menchville |
Additional Information
Days on Market | 6 |
---|---|
Zoning | RES |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Realty |
---|