About 1821 Sheringham W
Absolutely gorgeous, totally renovated townhome located in one of Virginia Beach's most sought-after locations! NOT a flip & NOT in an HOA. Highlights: Freshly painted 2025, Double hung vinyl replacement windows 2021, new Trane American Standard HVAC system/new upstairs ductwork 2021, water heater 2021, entire house Core-tec premium 12 mil LVP floors 2021 (except brand new carpet on stairs), brand new clothes washer/dryer, remodeled bathrooms w/Delta plumbing fixtures, upgraded electrical (LED recessed lighting, ceiling fans, etc.), gutted & renovated kitchen w/high-end stainless steel kitchen appliances (including Frigidaire Gallery air-fry electric range & brand new wine fridge), newer exterior doors, almost new 30-year architectural roof, storage shed, brand new artificial backyard turf grass & more!
Features of 1821 Sheringham W
| MLS® # | 10606190 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | New Listing |
Community Information
| Address | 1821 Sheringham W |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | CHESHIRE |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Parking | Off Street, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Linkhorn Park Elementary |
|---|---|
| Middle | Lynnhaven Middle |
| High | First Colonial |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | A12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Swell Realty Co |
|---|
