About 4530 Shoulders Hill Rd
Can be used as a residents or commercial use. 30X30 Detached Garage and 2 additional storage sheds. Total of 2.75 acres. Great for storage lot, drop lot, construction equipment. Run your business from your home.
Features of 4530 Shoulders Hill Rd
MLS® # | 10605784 |
---|---|
Price | $3 |
Bathrooms | 0.00 |
Square Footage | 1,736 |
Acres | 2.75 |
Year Built | 1987 |
Type | Commercial/Industrial |
Sub-Type | Lease |
Status | Active |
Community Information
Address | 4530 Shoulders Hill Rd |
---|---|
Area | Central Suffolk |
Subdivision | ALL OTHERS AREA 62 |
City | Suffolk |
State | Virginia |
Zip Code | 23435 |
Amenities
Utilities | City Water, Electric, Septic |
---|---|
Features | Lighting, Priv Restrms |
Parking Spaces | 1 |
Parking | Garage, Off Street, 1-25 Spcs |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Brick |
---|---|
Roof | Asphalt Shingle |
Construction | Block |
Foundation | Crawl |
Additional Information
Days on Market | 11 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty |
---|