About 410 Big Woods Dr
Spacious 2-level townhome in the highly sought-after Poquoson School District! The home offers a low maintenance living in the heart of Poquoson, with convenient access to shopping, dining and military bases. The main living level features an open floor plan with a bright Living Room and a large kitchen with island for cooking and entertaining. Upstairs you will find two spacious secondary bedrooms w/ample closet space, a full hall bath, and a generous owner's suite with tray ceiling, huge walk-in closet, and spa-like bath complete with dual vanities & a 5’ shower w/dual showerheads. BuiltSmart Certified for energy efficiency and designed for comfort, this home blends convenience with modern style.
Features of 410 Big Woods Dr
| MLS® # | 10604274 |
|---|---|
| Price | $371,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 410 Big Woods Dr |
|---|---|
| Area | Poquoson |
| Subdivision | LEGACY OF POQUOSON |
| City | Poquoson |
| State | Virginia |
| Zip Code | 23662 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Sewer, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space, Multi Car, Off Street, Street |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Poquoson Elementary |
|---|---|
| Middle | Poquoson Middle |
| High | Poquoson |
Additional Information
| Days on Market | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Class Real Estate Flagship |
|---|
