About 500 Granby St
Wonderful contemporary style condo located in the downtown area of Norfolk. Close to The Neon District, MacArthur Mall, Waterside District, Ghent area and the Elizabeth River Trail. 50 feet to Tide access. Secure building. Open floor plan. Kitchen with large island, stainless steel appliances, granite and stainless countertops. Enjoy views of what Downtown Norfolk has to offer including The Scope and Chrysler Hall. Large full bathroom and half bath. Walk in closet with plenty of built in shelving. Recently painted and floors recently refinished. HVAC replaced within the last 3 years. Washer and Dryer in unit. Association fee covers elevator access, ground maintenance, sewer, trash pickup and water. What a fantastic opportunity to own a well-cared for unit in the historic Baxter building.
Features of 500 Granby St
| MLS® # | 10595398 |
|---|---|
| Price | $230,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,010 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemp |
| Status | Active |
Community Information
| Address | 500 Granby St |
|---|---|
| Area | West Norfolk |
| Subdivision | DOWNTOWN AREA |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23510 |
Amenities
| Amenities | Elevator, Ground Maint, Sewer, Trash Pickup, Water |
|---|---|
| Parking | Parking Gar, Close to Mass Transit, Street |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Poly Skin |
| Foundation | Other |
School Information
| Elementary | Tidewater Park Elementary |
|---|---|
| Middle | Blair Middle |
| High | Maury |
Additional Information
| Days on Market | 84 |
|---|---|
| Zoning | D-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redefy Real Estate |
|---|
