About 5061 Holy Neck Rd
Absolutely beautiful home in a serene country setting! The wraparound porch invites you to come sit, slow down and enjoy! With 4 roomy bedrooms and a downstairs primary suite featuring 2 walk in closets and a spa like bathroom with a gorgeous soaking tub it has everything you could want. Open floor plan between, kitchen, dining room and living room w/ vaulted ceiling & propane custom fireplace. The additional bedrooms and baths are upstairs and the giant 4th bedroom would also make a great media room or playroom. With tons of upgrades this home has everything you could want!
Features of 5061 Holy Neck Rd
| MLS® # | 10588614 | 
|---|---|
| Price | $439,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,600 | 
| Acres | 0.50 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Farmhouse, Transitional | 
| Status | Active | 
Community Information
| Address | 5061 Holy Neck Rd | 
|---|---|
| Area | West Suffolk | 
| Subdivision | HOLY NECK | 
| City | Suffolk | 
| State | Virginia | 
| Zip Code | 23437 | 
Amenities
| Parking | Garage Att 2 Car, Off Street, Driveway Spc | 
|---|---|
| View | Wooded | 
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-propane, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Elec Range, Refrigerator | 
| Heating | Heat Pump | 
| Cooling | Central Air, Heat Pump, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Pump, Well, Wooded | 
| Lot Description | 102X235X98X256 | 
| Roof | Composite | 
| Foundation | Crawl | 
School Information
| Elementary | Southwestern Elementary | 
|---|---|
| Middle | Forest Glen Middle | 
| High | Lakeland | 
Additional Information
| Days on Market | 137 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ERA Real Estate Professionals | 
|---|
