About 1704 Paisley Ct
Spacious 4-bedroom 3-bathroom home on large cul-de-sac lot backing up to a stream on Stumpy Lake Preserve. Recent renovations on the interior and exterior make this home the perfect fit for your family with plenty of space for entertaining. Updates include: Open concept great room on main floor Big Eat-In kitchen with center island and granite counters with modern appliances. Grand primary suite with updated bathroom and walk in closet. 2 Car Garage with extended driveway that has additional double wide parking pad for cars/boat/RV. Large screened porch adds even more living area Large wooden deck with extended concrete patio in fenced back yard Storage shed in back yard Newer windows throughout New roof and exterior vinyl with metal trim wrap and gutters New front and back doors installed Appliances convey and itemized furniture can convey
Features of 1704 Paisley Ct
| MLS® # | 10654884 |
|---|---|
| Price | $511,750 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,664 |
| Acres | 0.28 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 1704 Paisley Ct |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | BRIGADOON |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|---|
| View | Water, Wooded |
| Is Waterfront | Yes |
| Waterfront | Canal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Masonry |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Indian Lakes Elementary |
|---|---|
| Middle | Brandon Middle |
| High | Tallwood |
Additional Information
| Zoning | R75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XRealty.NET LLC |
|---|
