About 2892 Saville Garden Way
Welcome to this move-in ready 3 Bedroom / 2.5 bath townhouse located in Parkside Green. Recent (2 years) updates include: Freshly painted throughout, kitchen appliances, backsplash & countertops, LVP flooring throughout downstairs, Berber carpet throughout upstairs, ceramic tile floors in bathrooms, The Parkside Green neighborhood is surrounded by secluded woods - you will never know you are located in central VA Beach. Community amenities include: a playground, basketball courts, volleyball, covered pavilion, walking trails, and even a waterway for kayaking! Located near Ocean Naval Base, beaches, dining, highly rated schools, shopping, the amphitheater, sports complexes, Princess Anne hospital, Princess Anne Rec Center, and so much more. No maintenance backyard with a patio area for grilling and a storage shed.
Features of 2892 Saville Garden Way
| MLS® # | 10654787 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,362 |
| Acres | 0.05 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | New Listing |
Community Information
| Address | 2892 Saville Garden Way |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | PARKSIDE GREEN |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23453 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Patio |
| Lot Description | 20X100 |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Christopher Farms Elementary |
|---|---|
| Middle | Landstown Middle |
| High | Landstown |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | PDH2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListWithFreedom.com Inc |
|---|
