About 212 Sparrow Rd
Nearly an acre (0.93) on a private lane shared with only three neighbors — cleared and open with a few large trees on one side, lush and natural down to the water on the other. This 1979 ranch was taken down to the studs in 2025: new insulation, drywall, LVP flooring, electrical, and HVAC, plus a reworked kitchen and primary suite. 3 bedrooms, 2 full baths, 1,848 sq ft (appraiser-measured). Backyard fades into marsh along the Indian River, with the appraiser's notes listing the view as residential/marsh. New range, dishwasher, and refrigerator; primary bath with double-sink vanity and Toto washlet; custom Elfa closets; upgraded fireplace. Upgraded ADT alarm, 2 Ring devices, up to 11 motion lights, and re-keyed locks. Central vacuum, 5 cedar-lined closets, cedar shed. 1-car garage plus 480 sf unfinished bonus room above.
Features of 212 Sparrow Rd
| MLS® # | 10654785 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.93 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Under Contract |
Community Information
| Address | 212 Sparrow Rd |
|---|---|
| Area | Central Chesapeake |
| Subdivision | SEMINOLE PARK |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23325 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| View | Marsh, Wooded |
| Is Waterfront | Yes |
| Waterfront | Marsh, River, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cedar Closet, Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 68 X 100.93 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Sparrow Road Intermediate |
|---|---|
| Middle | Indian River Middle |
| High | Indian River |
Additional Information
| Zoning | R10S |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
