About 4040 Vicksburg Rd
Discover a superb blend of luxury, privacy, and country living in this stunning custom-built brick estate situated on 17 picturesque acres. This impressive 3-story home features 4 spacious bedrooms with ensuites, 3.5 baths, and exceptional craftswork throughout. Enjoy cozy evenings by three fireplaces, entertain with ease in expansive living areas, and appreciate custom touches including a built-in bookcase, oversized pantry, decorative custom plastered ceilings, custom window treatments, and luxurious trim and molding. Recent upgrades include new windows, new gutters, updated lighting, wainscotting, hardwood floors, and a new deck. The versatile recreation room boasts a mini-split system for year-round comfort. Outside, you'll find an attached 2-car and detached 2 car garage with an electric vehicle charging port. Horses? Yes!
Features of 4040 Vicksburg Rd
| MLS® # | 10654310 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,987 |
| Acres | 17.24 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | New Listing |
Community Information
| Address | 4040 Vicksburg Rd |
|---|---|
| Area | West Suffolk |
| Subdivision | HOLY NECK |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23437 |
Amenities
| Parking | Garage Att 2 Car, Garage Det 2 Car, Oversized Gar, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Electric |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Gas Range, Trash Compactor, Washer |
| Heating | Electric, Propane Gas, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Horses Allowed, Well, Wooded |
| Lot Description | 639*1139*632*1233 |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Southwestern Elementary |
|---|---|
| Middle | Forest Glen Middle |
| High | Lakeland |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
