About 9754 Goldenrod Ct
Built in 2022 and tucked into a cul-de-sac in the Stonehouse neighborhood of Toano, this beautifully maintained two-story home offers a refined blend of comfort and modern style. The open-concept design is filled with natural light and features a kitchen with quartz countertops, flowing effortlessly to a screened porch overlooking a fenced backyard that backs to the woods for added privacy. A private main-level office provides the flexibility to work, study, or create. Upstairs, the primary suite is thoughtfully positioned alongside a spacious walk-in closet and conveniently located laundry room. With four bedrooms, two and a half baths, a two-car garage, and the ease of HOA living, this home offers modern finishes, a peaceful setting, and everyday convenience in one of Toano's most desirable communities.
Features of 9754 Goldenrod Ct
| MLS® # | 10653990 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,469 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | New Listing |
Community Information
| Address | 9754 Goldenrod Ct |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE RIDGE |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Exercise Rm, Ground Maint, Pool |
|---|---|
| Parking | Garage Att 2 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
