About 884 Elder Rd
The hard work is done. This all-brick ranch in Beechwood has a brand-new heat and air system with all-new ductwork, a new water heater, a refreshed roof, and a backup generator, so the major systems have already been addressed. Everything is on one level: four bedrooms, two full baths, a living area with a fireplace, and freshly painted kitchen cabinets. There's new paint outside, a rebuilt front deck, and a rebuilt shed out back. New locks and four exterior Ring cameras stay with the home, along with the washer, dryer, stove, two refrigerators and microwave. Enjoy your mornings on the screened porch and your evenings on the deck. The 0.19-acre lot sits on a quiet street with mature trees, with an attached garage and a ramp at the front entry. You're minutes from Fort Eustis, I-64, shopping and dining. Sold as-is. Homes like this in Beechwood don't sit long, so come see it.
Features of 884 Elder Rd
| MLS® # | 10653781 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.19 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 884 Elder Rd |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | BEECHWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dryer, Dryer Hookup, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 120 X 70 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Knollwood Meadows Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hogge Real Estate Inc. |
|---|
