About 232 Suri Dr
Comfort and charm located in the heart of the City of Williamsburg, VA. Brandywyne is a sought-after community just minutes from Colonial Williamsburg & the College of William & Mary. Natural light greets you as you enter the foyer & open concept w/ 3 versatile spaces including the living room w/bay window, family room w/gas fireplace, dining room w/natural light & additional warmth throughout from hardwood floors & crown molding. French doors allow you to enjoy a touch of nature from the outside deck. Kitchen is equipped to start and end the day; stainless appliances, granite countertops, backsplash, island, pantry, eat-in table area - open to family room. Second floor features 2 bedrooms w/ceiling fans, wood flooring and full hall bath. Primary suite w/thoughtful design of ensuite bath has tiled walk-in shower, double vanity & heated tile floor. 2 car garage w/driveway for parking, HOA provides lawn care, pool & community room.
Features of 232 Suri Dr
| MLS® # | 10653622 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,177 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | New Listing |
Community Information
| Address | 232 Suri Dr |
|---|---|
| Area | City of Williamsburg |
| Subdivision | BRANDYWYNE |
| City | Williamsburg |
| State | Virginia |
| Zip Code | 23185 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Garage Att 2 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Irrigation Control |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Matthew Whaley Elementary |
|---|---|
| Middle | Berkeley Middle |
| High | Lafayette |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
