About 416 Cardiff St
Updated, move-in ready, and no HOA! Step into the foyer of this 4bd/2.5bath home, featuring a 1st-floor office/flex space that can easily convert to an additional bedroom. Continue into the spacious living room w/fireplace, leading to the EIN kitchen w/granite countertops, newer S/S appliances and 2 pantries. Upstairs offers new carpet throughout w/ a convenient laundry room. The primary suite w/ a vaulted ceiling, large WIC, remodeled-modern ensuite w/new double vanity, lighting, & custom tiled shower. Attached 2-car garage w/new door and door opener. The fully fenced backyard w/deck and shed offers room to relax or entertain. Roof & HVAC apprx 5 yrs; water heater apprx 7 yrs. Centrally located near JBLE, Hampton Coliseum/Town Center, beaches, colleges, Hampton VA Medical Center, Newport News Shipbuilding, major interstates & more!
Features of 416 Cardiff St
| MLS® # | 10653561 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,958 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 416 Cardiff St |
|---|---|
| Area | Hampton Mercury North |
| Subdivision | NORTHAMPTON |
| City | Hampton |
| State | Virginia |
| Zip Code | 23666 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Decorative, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio |
| Roof | Composite |
| Foundation | Slab |
School Information
| Elementary | George P. Phenix |
|---|---|
| Middle | George P. Phenix |
| High | Bethel |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | R11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONYX Realty Professionals LLC |
|---|
