About 6038 Pine Rd
This BEAUTIFULLY RENOVATED 3 Bedroom/2 Bath home on a DOUBLE LOT w/WATER VIEW is located in the popular neighborhood of Woodhaven Shores. You'll find so many wonderful upgrades throughout this well cared for home. Gorgeous HARDWOOD FLOORS, NEW ROOF (7/26) w/warranty, PELLA WINDOWS, NEW WATER HEATER (9/25), FULLY ENCAPSULATED CRAWLSPACE w/DEHUMIDIFIER (2022) & even an added PROGRAMMABLE WIFI THERMOSTAT. Wait until you see the IMPECCABLY RENOVATED PRIMARY BATH (2025) w/Quartz countertop & dbl sinks, ceramic tile plank flooring, large tiled shower, as well as new valves & toilet too. The NEWLY RENOVATED (2026) HALL BATH shines with ALL NEW tub/shower surround, vanity w/Quartz countertop, ceramic tile plank flooring, toilet and valves. Enjoy space to spread out in the XL kitchen w/NEW QUARTZ COUNTERTOPS & LUXURY VINYL TILE FLOORING (2026). Added crown moulding & trim, a great shed, an oversized garage, WHOLE HOUSE GENERATOR and so much more to fall in-love with here at 6038 PINE ROAD!
Features of 6038 Pine Rd
| MLS® # | 10653146 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,394 |
| Acres | 0.35 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 6038 Pine Rd |
|---|---|
| Area | New Kent County |
| Subdivision | WOODHAVEN SHORES |
| City | New Kent County |
| State | Virginia |
| Zip Code | 23141 |
Amenities
| Amenities | Dock, Playgrounds, Priv Beach |
|---|---|
| Parking | Garage Att 1 Car, Oversized Gar, Multi Car, Driveway Spc |
| View | Water, Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Other Elementary School |
|---|---|
| Middle | New Kent Middle |
| High | New Kent |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
