About 22483 Harvest Dr
If you've been looking for a quality built home in a great location, look no further! This property has been meticulously maintained--inside and out! The home is nestled on a 1.38 acre parcel in the highly desired subdivision of Bethel Farms! Interior features include cathedral ceilings in both the living room and primary bedroom, open concept living area, eat-in kitchen, formal dining room, bonus room for office/playroom, 3 bedrooms downstairs, a massive room above the garage, walk-in attic, mud room, and a primary bedroom suite with walk-in closet, soaking tub, double sink vanity, and walk-in shower. There are so many bonus features to include a Generac generator, HUGE fenced-in backyard, storage shed with a bay door, gorgeous patio, mature landscaping, 2 car attached garage, and new roof in January 2024! This beauty is one of a kind and must be seen in person to appreciate! Call today!
Features of 22483 Harvest Dr
| MLS® # | 10652333 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 1.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22483 Harvest Dr |
|---|---|
| Area | Southampton - North |
| Subdivision | ALL OTHERS AREA 68 |
| City | Southampton County |
| State | Virginia |
| Zip Code | 23851 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Primary Sink-Double, Scuttle Access, Walk-In Attic, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Patio, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Riverdale Elementary |
|---|---|
| Middle | Southampton Middle |
| High | Southampton |
Additional Information
| Days on Market | 19 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Country to Coast |
|---|
