About 6407 Crosswinds Ct
FIRST-FLOOR PRIMARY • ROOF 2024 • HVAC 2025 • CUL-DE-SAC • FULLY FENCED BACKYARD A hard-to-find first-floor primary suite sets this Burbage Grant home apart, complete with an updated bath featuring a double vanity, new lighting, and LVP flooring. The updated kitchen offers solid-wood cabinetry, granite counters, stainless appliances, and a 2026 refrigerator. Three additional bedrooms upstairs provide flexible space, while recent improvements include roof (2024), upstairs carpet (2024), HVAC (2025), and downstairs LVP (2025). Outside, enjoy a fully fenced backyard with mature trees, plenty of shade, a patio, and pergola. The cul-de-sac setting is complemented by Burbage Grant amenities including pool, clubhouse, playgrounds, and tennis courts.
Features of 6407 Crosswinds Ct
| MLS® # | 10650807 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.22 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 6407 Crosswinds Ct |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BURBAGE GRANT |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
