About 6516 Continental St
Welcome Home to The Continental Gem! Nice open concept downstairs, three bedrooms upstairs - including a spacious owner's suite with large walk-in closet. The private backyard is a plus, and you'll love the location! Stores, restaurants, etc., nearby with easy access to interstates. Great HOA amenities that include trails, playground, clubhouse, ground maintenance and more. Come check it out! This may be "The One".
Features of 6516 Continental St
| MLS® # | 10649260 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,679 |
| Acres | 0.04 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 6516 Continental St |
|---|---|
| Area | James City Co Upper |
| Subdivision | LIBERTY CROSSING |
| City | James City County |
| State | Virginia |
| Zip Code | 23188 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Composite |
| Foundation | Slab |
School Information
| Elementary | Norge Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | MU |
| Short Sale | No |
| RE / Bank Owned | No |
