About 930 Pollard St
6-unit apartment complex in Norfolk with a great location and a strong opportunity for an investor or contractor. Electrical rough-in has been completed and passed inspection. Bathrooms and flooring are complete, with kitchens remaining to be finished. The property includes two 2-bedroom, 1-bath units and four 1-bedroom, 1-bath units. Conveniently located near major roadways, shopping, dining, military bases, and other Norfolk amenities.
Features of 930 Pollard St
| MLS® # | 10648826 |
|---|---|
| Price | $424,800 |
| Bathrooms | 0.00 |
| Year Built | 1915 |
| Type | Apartments 3+ |
| Sub-Type | Highrise |
| Status | Active |
Community Information
| Address | 930 Pollard St |
|---|---|
| Area | West Norfolk |
| Subdivision | LINDENWOOD |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Utilities | City Sewer, City Water, Electric, Gas |
|---|---|
| Parking | Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Basebd, Nat Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Tar and Gravel |
| Construction | Concrete, Frame |
| Foundation | Slab |
School Information
| Elementary | Lindenwood Elementary |
|---|---|
| Middle | Blair Middle |
| High | Granby |
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
