About 1602 Wilson Rd
WELCOME HOME to this beautifully renovated 3 bed/2 bath property, thoughtfully updated in 2025 with modern finishes and quality improvements throughout. The inviting open-concept kitchen and dining area is a great space for entertaining and features newer cabinetry, granite countertops, and stainless-steel appliances. Gorgeous hardwood flooring enhances the first floor, while comfortable carpeting adds warmth to the second-floor living areas and first-floor bedroom. Step outside to enjoy the spacious, fully fenced backyard featuring a two-tier deck, providing the perfect setting for outdoor entertaining, relaxing, and enjoying time with family and friends. Extensive renovations include new insulation, drywall, electrical, plumbing, a tankless water heater, HVAC system and ductwork, along with new roof shingles and windows. Don't miss out on this amazing home.
Features of 1602 Wilson Rd
| MLS® # | 10648444 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,784 |
| Acres | 0.06 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1602 Wilson Rd |
|---|---|
| Area | East Norfolk |
| Subdivision | CAMPOSTELLA |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | 1 Space, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Camp Allen Elementary |
|---|---|
| Middle | Blair Middle |
| High | Lake Taylor |
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | R-9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aweigh Real Estate |
|---|
