About 4610 Colonial Ave
Classic opportunity in Colonial Place. One of the largest homes on one of the largest lots, this 1911 Dutch Colonial offers 3100 sqft, 4 bedrooms, and 2.5 baths with a rare blend of preserved character and thoughtful updates. Original moldings, doors, and trim remain intact throughout, complemented by exposed brick and the timeless feel buyers seek in this area. Spacious layout includes a primary ensuite, large basement, welcoming front porch, and rear deck overlooking the yard. Recent improvements include two HVAC systems, updated baths, LVP flooring, interior paint, stamped concrete patio, concrete driveway, siding, windows, and select appliances and fixtures. Located just minutes to the Lafayette River, boat ramp, dog park, and local restaurants. This is a strong opportunity to own in one of the area’s most established and desirable neighborhoods.
Features of 4610 Colonial Ave
| MLS® # | 10648257 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Craftsman |
| Status | Active |
Community Information
| Address | 4610 Colonial Ave |
|---|---|
| Area | West Norfolk |
| Subdivision | COLONIAL PLACE |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23508 |
Amenities
| Parking | Off Street, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump W/A |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Basement, Crawl |
School Information
| Elementary | Granby Elementary |
|---|---|
| Middle | Blair Middle |
| High | Maury |
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rock Steady Group |
|---|
