About 8019 Arrowwood Ct
Investor special! Sold as-is where-is. Roof 5 years old, water heater 4 years old. 3 bedroom house with good bones and nice yard.
Features of 8019 Arrowwood Ct
| MLS® # | 10647053 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,052 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8019 Arrowwood Ct |
|---|---|
| Area | North Norfolk |
| Subdivision | WEDGEWOOD |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23518 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Att 1 Car, 1 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Larrymore Elementary |
|---|---|
| Middle | Azalea Gardens Middle |
| High | Norview |
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Bauer Group-RE Solutions |
|---|
