About 3215 Kenton Ct
Move in ready and low maintenance, this beautiful end-unit condo offers 3 bedrooms, 2.5 baths, and an open concept floor plan that is great for everyday living and entertaining. The spacious owner's suite features a walk-in closet, while the kitchen includes a pantry with abundant storage. A new HVAC system provides added comfort and peace of mind. Enjoy easygoing living with an HOA that covers dryer vent cleaning, snow removal, lawn maintenance, trash pickup, exterior power washing, and roof maintenance, including repairs and replacement. Conveniently located and thoughtfully maintained, this home is ready for its new owners to move right in! A select number of photos have been AI-generated for illustrative purposes only and may not represent the property's current appearance. Seller to pay $5,000 in closing cost.
Features of 3215 Kenton Ct
| MLS® # | 10645875 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Unit Condo |
| Status | Active |
Community Information
| Address | 3215 Kenton Ct |
|---|---|
| Area | James City Co Upper |
| Subdivision | WHITE HALL |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 62 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
