Features of 500 Granby St
| MLS® # | 10645806 |
|---|---|
| Price | $210,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 991 |
| Acres | 0.01 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemp, Mid Rise |
| Status | Active |
Community Information
| Address | 500 Granby St |
|---|---|
| Area | West Norfolk |
| Subdivision | DOWNTOWN AREA |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23510 |
Amenities
| Amenities | Elevator, Ground Maint, Sewer, Trash Pickup, Water |
|---|---|
| Parking | Assigned/Reserved |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Masonry |
|---|---|
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Tidewater Park Elementary |
|---|---|
| Middle | Blair Middle |
| High | Maury |
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | D-3 |
| Short Sale | Yes |
| RE / Bank Owned | No |
