About 727 Broad St
Don't miss out on this charming 5 bedroom, 2.5 bath house in historic Port Norfolk area. Renovated in 2023 with Cherry wood kitchen cabinets, Granite countertops and stainless steel appliances. All appliances including 3 year old Whirlpool washer and dryer convey. Architectural roof, water heater and front yard fence installed in 2020. New HVAC 2024 that is still under warranty! Large backyard with privacy fence and front yard fully enclosed too. Nest smart thermostat and Vivint home security system installed that can be sold with the home. Easy access to RT 164, shopping, Midtown Tunnel, Portsmouth Naval Hospital, downtown business district and NNSY. Minutes from your home you have water view in Bruce Johnson Memorial Park on the Elizabeth River and Fountain Park. Located in the Churchland school district. Home is ready for new owners!
Features of 727 Broad St
| MLS® # | 10645681 |
|---|---|
| Price | $275,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 727 Broad St |
|---|---|
| Area | Central Portsmouth |
| Subdivision | PORT NORFOLK |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23707 |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Waterview Elementary |
|---|---|
| Middle | Cradock Middle |
| High | Churchland |
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | IL |
| Short Sale | No |
| RE / Bank Owned | No |
