About 3917 South St
Likely must be joined with separate listing of lot 3915 South St for buildable use. Please call LA with any questions.
Features of 3917 South St
| MLS® # | 10645535 |
|---|---|
| Price | $25,000 |
| Bathrooms | 0.00 |
| Acres | 0.07 |
| Type | Land and Farms |
| Status | Active |
Community Information
| Address | 3917 South St |
|---|---|
| Area | Central Portsmouth |
| Subdivision | WESTHAVEN |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23707 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | In Subdivision |
|---|
School Information
| Elementary | Westhaven Elementary |
|---|---|
| Middle | William E. Waters Middle |
| High | Manor High |
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | UR |
| Short Sale | No |
| RE / Bank Owned | No |
