About 706 Forbes St
Opportunity awaits with this 4 bedroom ranch offering endless potential for the right buyer! Whether you're looking for your next investment property or a place to make your own, this home is ready for someone to bring their vision and build instant equity. Conveniently located near shopping, dining, schools, and major commuter routes, this property gives opportunity to create the home you've always wanted. Don't miss your chance to unlock the potential this home has to offer!
Features of 706 Forbes St
| MLS® # | 10645512 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.09 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 706 Forbes St |
|---|---|
| Area | East Norfolk |
| Subdivision | CHESTERFIELD HEIGHTS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Elec Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Window/Wall |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Chesterfield Academy |
|---|---|
| Middle | Lake Taylor School |
| High | Lake Taylor |
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | R-9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Class Realty & Prop Mgmt |
|---|
