About 4023 Thorngate Dr
Bright & Spacious Move In Ready Home in Sought After Greensprings West! Flexible Open Concept with a Front Dining Room w/Custom Trim and a Huge Great Room w/Lots of Windows and a Cozy Fireplace. The Great Room Flows directly into the Kitchen w/Luxury Granite Counters, Stainless Appliances and a Large Casual Dining Area. The First Floor Primary Bedroom has a Walk In Closet and an Attached Bath w/ Dual Vanities, Separate Tub and Tiled Shower. Upstairs are 3 Additional Bedrooms and a Full Bath. Fresh Paint, New Carpet & LVP Floors and a New Microwave & Dishwasher! Enjoy Evenings on the Deck & Patio overlooking the Flat Backyard with a Wooded View.
Features of 4023 Thorngate Dr
| MLS® # | 10641287 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,417 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4023 Thorngate Dr |
|---|---|
| Area | James City Co Greater Route 5 |
| Subdivision | GREENSPRINGS WEST |
| City | James City County |
| State | Virginia |
| Zip Code | 23188 |
Amenities
| Amenities | Clubhouse, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | D.J. Montague Elementary |
|---|---|
| Middle | Lois S Hornsby Middle School |
| High | Jamestown |
Additional Information
| Days on Market | 90 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
