About 9915 E Cork Rd
Make your dream home a reality! This rare, fully prepared 0.22-acre homesite in the established Stonehouse community offers a compact, efficient lot, access to all the wonderful Stonehouse amenities, and is surrounded by established residences. Plans previously approved - ready for a head start.
Features of 9915 E Cork Rd
| MLS® # | 10638463 |
|---|---|
| Price | $75,000 |
| Bathrooms | 0.00 |
| Acres | 0.22 |
| Type | Land and Farms |
| Status | Under Contract |
Community Information
| Address | 9915 E Cork Rd |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Utilities | Electric Avail, Gas Avail, Priv Water, Sewer Avail |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | In Subdivision |
|---|
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
