About 2313 Manning Rd
Brand new modern farmhouse construction on 1/2 ac of quiet partially wooded lot. Has brand new 630' deep well & new septic system. Home is custom built w/above grade quality windows & doors, plumbing & electric. Inter floor plan is very open, lots of windows & electric fireplace. Large kitchen island & tons of cabinet space & large pantry. Walk in attic storage & storage spaces in room over garage. Quartz tops in kitchen & bathrooms. Covered back porch that looks over a very large private backyard. No money down and settlement expenses paid for qualified 1st time home buyers.
Features of 2313 Manning Rd
| MLS® # | 10637974 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2313 Manning Rd |
|---|---|
| Area | West Suffolk |
| Subdivision | ALL OTHERS AREA 63 |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking | Garage Att 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Electric, Primary Sink-Double, Walk-In Attic |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Well |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Southwestern Elementary |
|---|---|
| Middle | Forest Glen Middle |
| High | Lakeland |
Additional Information
| Days on Market | 110 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
