About 3420 Foxglove Dr
Welcome to this beautifully maintained townhome in the desirable Stonehouse community. Designed to mirror the model home, this property features 9 ft ceilings, an open-concept layout, and a spacious primary suite on the main level with walk-in closet. The upgraded kitchen showcases quartz countertops, white cabinetry, and an electric cooktop. Durable LVP flooring spans the main living areas, with carpet in all bedrooms for added comfort. Upstairs offers two generously sized bedrooms and a full bath. Enjoy the rear patio and the convenience of a two-car garage. HOA includes yard maintenance, mowing, trash collection, plus access to the community pool, clubhouse, golf course, walking trails, and neighborhood restaurant. Turn-key and ready!
Features of 3420 Foxglove Dr
| MLS® # | 10627631 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 3420 Foxglove Dr |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE TOWNES |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Golf, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric, Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 161 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
