About 1145 29 St
Welcome to this beautiful new construction home featuring 4 bedrooms, 2.5 baths, and a 1-car garage. The open main living area connects the great room and kitchen, great for everyday living and entertaining. The kitchen offers a large island, sleek appliances, wine fridge, and under-cabinet lighting. A semi-separate dining room and additional living space provide flexibility for work or relaxation.The great room features a tray ceiling and electric fireplace, adding warmth and character. Upstairs, the spacious primary suite includes its own fireplace, feature wall, and a modern ensuite with double sinks, lighted mirrors, and a large wall-to-wall shower. Enjoy the convenience of a second-floor laundry room with cabinets and sink.Step outside to a deck and fully fenced backyard for added privacy. Modern finishes and thoughtful details throughout make this home move-in ready. Taxes to be determined after CO is issued.
Features of 1145 29 St
| MLS® # | 10626115 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,809 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1145 29 St |
|---|---|
| Area | Newport News South |
| Subdivision | ALL OTHERS AREA 106 |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Walk-In Attic, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | John Marshall Elementary |
|---|---|
| Middle | Huntington Middle |
| High | Heritage |
Additional Information
| Days on Market | 139 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
