About 774 N First St
This beautiful home has everything! This is once in a lifetime opportunity to purchase a beautiful home on the Beach in Buckroe! It is one of the most gorgeous and quaint beaches in the area. There is nothing between you and the Beach. You can see the water from the entire downstairs and the upstairs primary bedroom as well as from the upstairs hallway. It has everything and then some. When you enter the driveway, you are welcomed by a wrap around deck from the front to the back of the house. A balcony off of all 3 bedrooms. Your kitchen /bar is one of a kind! If steps are a problem we have a lift from the ground to the main deck. You have a whole house generator that will prevent you from going without power. This home provides endless hot water with your tankless gas hot water heater, 2 HVAC units (one for Upstairs is new and one for downstairs is approx. 4 1/2 years old). Just when you thought it had EVERYTHING we put in your own private sauna!
Features of 774 N First St
| MLS® # | 10625110 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,568 |
| Acres | 0.20 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | Active |
Community Information
| Address | 774 N First St |
|---|---|
| Area | Hampton East |
| Subdivision | BUCKROE BEACH |
| City | Hampton |
| State | Virginia |
| Zip Code | 23664 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Multi Car, Off Street, Driveway Spc |
| View | Bay, Beach |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Wood, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Basement, Pile |
School Information
| Elementary | Francis Asbury Elementary |
|---|---|
| Middle | Benjamin Syms Middle |
| High | Phoebus |
Additional Information
| Days on Market | 146 |
|---|---|
| Zoning | R11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sheila Pane Realty |
|---|
