About 767 Gulfstream Ct
Nestled away on a cul-de-sac w/an extremely thought out floor plan, this 3 story coastal vacation home checks all the boxes! Located on the ocean side of Rte 12, its only .3 mile or 6min from ocean access. This beauty sleeps 19! Freshly painted interior, open concept great room w/cathedral ceilings, 4 bedrooms w/ ensuites, 3 addtl bedrooms & a flex room, 2.5 addtl baths, heated pool, hot tub, outdoor shower, pool table, FREIGHT LIFT & oversized driveway that can fit up to 10 full sized cars. Newer Lovesac furniture, large dining room table & a fully stocked kitchen w/ 2 dishwashers, 2 refrigerators & deep freezer. Community bike path, shopping & restaurants nearby. NEW FORTIFIED ROOF 2026. Be sure to see walk- thru video and 3D virtual tour!
Features of 767 Gulfstream Ct
| MLS® # | 10624327 |
|---|---|
| Price | $899,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 3,044 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 767 Gulfstream Ct |
|---|---|
| Area | Currituck County NC |
| Subdivision | OCEAN SANDS |
| City | Currituck County |
| State | North Carolina |
| Zip Code | 27927 |
Amenities
| Amenities | Ground Maint, Security, Trash Pickup |
|---|---|
| Parking | Carport, Multi Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Deck, Patio |
| Lot Description | 130 X 90 X 65 X 115 |
| Roof | Asphalt Shingle |
| Foundation | Pile, Slab |
School Information
| Elementary | Knotts Island Elementary |
|---|---|
| Middle | Currituck County Middle |
| High | Currituck County |
Additional Information
| Days on Market | 146 |
|---|---|
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
