About 6801 Ivanhoe Ct
Updated 3bed/2.5bth colonial in desireble BURBAGE GRANT RIDGEWOOD HARBOURVIEW community! Open floorplan w fireplace, tall ceilings. huge bedrooms ( w 2nd primary br w priv sink.vanity) Recent upgrades include new gorgeous hardwood floors, easy maint waterproof vinyl flooring, home freshly painted with neutral colors. Upgrades include new commodes, lighting (recessed), faucets & other fixtures. Kitchen boasts several new appliances, new stainless range , microwave, dishwasher and a fridge. Remote Garage Opener. Huge fenced backyard with rear deck plenty of parking in driveway & street. Quiet community / convenient to all surrounding towns & shopping. Mins to Lowes, Walmart, & restaurants.
Features of 6801 Ivanhoe Ct
| MLS® # | 10620172 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,479 |
| Acres | 0.35 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6801 Ivanhoe Ct |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | ALL OTHERS AREA 61 |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 138 X 110 |
| Roof | Asphalt Shingle |
| Foundation | Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 174 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cottage Street Realty LLC |
|---|
