About 3515 Main St
Great Investment Opportunities: The building has a total of 9,912 total sq. ft. of leasable commercial space which offers opportunities for multiple income streams, either retail, office, or creative businesses. Turn Key Diner/ Restaurant & Farm Stand with some equipment. The building has 10' high ceilings, new HVAC system, on City Sewer & water and a flexible floor plan, this space offers great visibility in a vibrant industrial & business district with visibility from R. 13 situated behind McDonalds', Hardees and three hotels close in proximity. It also backs up to the ESVA Rail Trail will be a 49-mile walking and biking trail along the historic Eastern Shore railroad corridor. Farm Stand fully equipped with separate electrical meter - running water. - This is an exceptional location for business ventures with multiple income stream potential 5 hrs from NY Line & 1 hr to MD Line. Priced below Appraisal.
Features of 3515 Main St
| MLS® # | 10615104 |
|---|---|
| Price | $550,000 |
| Bathrooms | 0.00 |
| Square Footage | 10,000 |
| Acres | 0.78 |
| Year Built | 1965 |
| Type | Commercial/Industrial |
| Sub-Type | Purchase |
| Status | Active |
Community Information
| Address | 3515 Main St |
|---|---|
| Area | Northampton |
| Subdivision | EXMORE |
| City | Northampton County |
| State | Virginia |
| Zip Code | 23350 |
Amenities
| Utilities | City Sewer, City Water, Gas Avail |
|---|---|
| Features | Display Window, Inside Storage, Lighting, Mini Kitchen, Outside Storage, Public Restrms, Rear Entrance |
| Parking Spaces | 1 |
| Parking | Off Street, 1-25 Spcs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Central Air, Heat Pump |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 243X133X243X133 |
| Roof | Metal |
| Construction | Block |
| Foundation | Slab |
Additional Information
| Days on Market | 189 |
|---|---|
| Zoning | COMM |
| Short Sale | No |
| RE / Bank Owned | No |
