About 910 Fairfield St
Investment opportunity. Similar floor plan listed for $269,000 near by. Four bed, 1.5 bath. Needs full rehab. Plenty of room for good potential profit. Cash, "as is" only. Won't last long.
Features of 910 Fairfield St
| MLS® # | 10608489 |
|---|---|
| Price | $129,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,406 |
| Acres | 0.06 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 910 Fairfield St |
|---|---|
| Area | East Norfolk |
| Subdivision | BERKLEY |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | 220 V Elec |
|---|---|
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Metal |
| Foundation | Crawl |
School Information
| Elementary | St. Helena Elementary |
|---|---|
| Middle | Blair Middle |
| High | Maury |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CoastalVA Realty Inc. |
|---|
