About 1943 Sycamore Ln
Tucked away on a private cul-de-sac, this beautifully updated home offers stunning riverfront views and flexible living spaces. The newly renovated kitchen flows seamlessly into the dining area and den, creating the perfect spot for entertaining or relaxing at home.The primary suite is a true retreat, featuring sweeping water views and its own private den—ideal for a home office or quiet sitting room. Upstairs, you’ll find a separate apartment with a private entrance, perfect for guests, extended family, or an in-law suite.Enjoy the peaceful waterfront setting right from your backyard while still being conveniently located near downtown Norfolk has, bases and entertainment. This is coastal living at its finest—don’t miss your chance to make it yours!
Features of 1943 Sycamore Ln
| MLS® # | 10608375 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,842 |
| Acres | 0.21 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 1943 Sycamore Ln |
|---|---|
| Area | East Norfolk |
| Subdivision | CAMPOSTELLA HEIGHTS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Space, Driveway Spc, Street |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Decorative |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Basebd |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southside STEM Academy at Campostella |
|---|---|
| Middle | Southside STEM Academy at Campostella |
| High | Lake Taylor |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime |
|---|
