About 409 Hunters St
Cozy three Bedroom home located in Suffolk. This one is a must see!!!
Features of 409 Hunters St
| MLS® # | 10607529 | 
|---|---|
| Price | $1,550 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 840 | 
| Year Built | 2003 | 
| Type | Rental | 
| Sub-Type | Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 409 Hunters St | 
|---|---|
| Area | Central Suffolk | 
| Subdivision | PLEASANT HILL | 
| City | Suffolk | 
| State | Virginia | 
| Zip Code | 23432 | 
Amenities
| Parking | Off Street, Driveway Spc | 
|---|---|
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
Interior
| Appliances | Dryer Hookup, Elec Range, Refrigerator, Washer Hookup | 
|---|---|
| Heating | Basebd | 
| Cooling | Window/Wall | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Composite | 
|---|---|
| Foundation | Crawl | 
School Information
| Elementary | Booker T. Washington Elementary | 
|---|---|
| Middle | King`s Fork Middle | 
| High | Lakeland | 
Additional Information
| Days on Market | 9 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Prime | 
|---|
