About 7100 Farmers Dr
Great opportunity to create your own piece of heaven! Property features a 4 car 1200sf detached garage with finished room above, over 2 acres to enjoy nature, and a place for you to dream of what it can be! Home offers a sunroom on the front and back of home, original hardwood floors, large family room, options to create more bedrooms.
Features of 7100 Farmers Dr
| MLS® # | 10607216 | 
|---|---|
| Price | $270,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,775 | 
| Acres | 2.16 | 
| Year Built | 1957 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 7100 Farmers Dr | 
|---|---|
| Area | New Kent County | 
| Subdivision | ALL OTHERS AREA 140 | 
| City | New Kent County | 
| State | Virginia | 
| Zip Code | 23181 | 
Amenities
| Parking | Garage Att 3+ Car, Driveway Spc | 
|---|---|
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Wood Stove | 
|---|---|
| Appliances | Dryer Hookup, Washer Hookup | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior | Aluminum, Vinyl | 
|---|---|
| Exterior Features | Deck | 
| Roof | Asphalt Shingle | 
| Foundation | Crawl | 
School Information
| Elementary | New Kent Elementary | 
|---|---|
| Middle | New Kent Middle | 
| High | New Kent | 
Additional Information
| Days on Market | 11 | 
|---|---|
| Zoning | A1 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Connect | 
|---|
