About 6034 Rollingwood St
SPACIOUS TOWNHOUSE IN NORTHERN SUFFOLK with Fresh Paint & New Flooring Throughout, Open Kitchen with New Granite Countertops & Stainless Steel Appliance Package, Great Room with Fireplace. 1st Floor Primary Suite with Large Walk-In Closet & Private Bath with Double Sinks & Jetted Tub. 2nd Floor with 2 Bedrooms/1 Bath & Common Loft Area. 1 Car Attached Garage & Patio. Established Community Convenient to Shopping, Dining, Sentara BelleHarbour, & Easy Access to I-664.
Features of 6034 Rollingwood St
| MLS® # | 10606455 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,801 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | New Listing |
Community Information
| Address | 6034 Rollingwood St |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BELMONT PARK |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Ground Maint, Playgrounds |
|---|---|
| Parking | Garage Att 1 Car, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Nachman Realty |
|---|
