About 00 Bermuda Road Rd
LOTS 37 and 38 being sold as one lot. 150' Road frontage X 200' deep. 1.27 +/- acres Community Boat Ramp access to Whitehouse Creek White House Creek Homeowners' Association $250.00 per year. Buyer to do their own due diligence. Old (1977) septic permit on file with Lancaster County Health Dept. shows a 3 bedroom system.
Features of 00 Bermuda Road Rd
| MLS® # | 10606132 |
|---|---|
| Price | $18,000 |
| Bathrooms | 0.00 |
| Acres | 1.27 |
| Type | Land and Farms |
| Status | Active |
Community Information
| Address | 00 Bermuda Road Rd |
|---|---|
| Area | Lancaster County |
| Subdivision | ALL OTHERS AREA 127 |
| City | Lancaster County |
| State | Virginia |
| Zip Code | 22503 |
Amenities
| Utilities | Electric Avail, Telephone Avail |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior, Wooded |
|---|
School Information
| Elementary | Lancaster Primary |
|---|---|
| Middle | Lancaster Middle |
| High | Lancaster |
Additional Information
| Days on Market | 180 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
