About 10 Canal Dr
Beautiful stately all brick waterfront home located on a protected cove of the Northwest Branch of the Back River in Poquoson which leads to the Chesapeake Bay. Gorgeous water views of the wide inlet which includes a dock on deep water great for boating, fishing, and crabbing. Water depth at dock 4+ ft at mean low tide, buyers to verify. Over 4000 sq ft of living space to include 5 bedrooms, 2 full, and 2 half baths. Wood floors on most of the first and second levels. There is a third floor flex room with unobstructed water views which is currently utilized as an art studio. Don't miss your opportunity to enjoy the waterfront lifestyle in Poquoson with great schools!
Features of 10 Canal Dr
| MLS® # | 10606103 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,225 |
| Acres | 0.34 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10 Canal Dr |
|---|---|
| Area | Poquoson |
| Subdivision | CEDAR LANDING ESTATES |
| City | Poquoson |
| State | Virginia |
| Zip Code | 23662 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Deep Water, Deep Water Access, Dock, Navigable |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Fireplace Wood, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Heat Pump W/A, Nat Gas, Zoned |
| Cooling | Central Air, Heat Pump W/A, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Poquoson Elementary |
|---|---|
| Middle | Poquoson Middle |
| High | Poquoson |
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
